Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 0-2
|
||
|
Won 1-1 (19-18)
|
||
|
Lost 0-2 (17-24)
|
||
|
Lost 0-2 (10-24)
|
||
|
Lost 1-1 (14-17)
|
||
|
Tie 1-1 (20-20)
|
||
|
Lost 1-1 (19-21)
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 1.0 | 0/ 0 | - | |
| M | 1.0 | 0/ 0 | - |

